Emissions Calculator
We are committed to sustainability and are providing you with information on carbon emissions to help you make informed decisions about your travel to Pharmacology 2026. Please note all below calculations are correct at the time, provided by Google on a return journey.
By train
London: 2h 9m - 27kg of CO2e
Birmingham: 1h 30m - 15kg of CO2e
Newcastle: 2h 37m - 20kg of CO2e
Edinburgh: 3h 34m - 50kg of CO2e
Glasgow: 3h 16m - 28kg of CO2e
Bristol: 2h 59m - 25kg of CO2e
By car
London: 3h 30m - 120kg of CO2e
Birmingham: 2h 30m - 50kg of CO2e
Newcastle: 3h 30m - 90kg of CO2e
Edinburgh: 4h 30m - 160kg of CO2e
Glasgow: 4h 0m - 140kg of CO2e
Bristol: 3h 45m - 102kg of CO2e
By air
London: 55m - 226kg of CO2e
Amsterdam: 1hr 25m - 145kg of CO2e
Paris: 1hr 40m - 210kg of CO2e
Barcelona: 2hr 40m - 520kg of CO2e
Frankfurt: 1hr 50m - 400kg of CO2e
Stockholm: 2hr 30m - 284kg of CO2e
Brussels: 1hr 30m - 304kg of CO2e
Copenhagen: 2hr - 300kg of CO2e
Zurich: 2hr 5m - 428kg of CO2e